- Property Info
- WalkScore
- Mortgage Info
- Share
Great Location! Modern Semi-Detached With So Many Extras! Elegant Laminate Floors, Upgraded Staircase, Fireplace, Chefs Modern Kitchen With Huge Island & Quartz Counters, Backsplash, Upgraded Cabinetry. Amazing W/O Deck & Entertainers Rooftop Terraces. Finished Lower Level W/Washroom Access To Double Car Garage. Built In Gas Line For Bbq. 4+1 Bedrooms,2 Car Garage. Steps To Downsview Park, Shuttle Bus To Access The Subway!
All Elf's, S/S Appliances, Fridge, Stove, B/I Dishwasher, Washer & Dryer, Central A/C.
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 3-Storey |
Square Feet | |
Property Tax | $4,479 |
Maintenance | N/A |
Days On Our Website | 51 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 20.57 x 61.78 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stucco/Plaster |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.60m x 3.75m | Laminate, Fireplace, Combined W/Dining |
Main | Dining | 6.60m x 3.75m | Laminate, Open Concept, Combined W/Living |
Main | Kitchen | 5.22m x 2.70m | Laminate, Quartz Counter, Stainless Steel Appl |
2nd | 2nd Br | 3.17m x 2.93m | Closet, Window |
2nd | 3rd Br | 3.17m x 2.48m | Closet, Window |
2nd | 4th Br | 4.42m x 2.81m | Closet, Window |
3rd | Master | 4.42m x 3.57m | 5 Pc Bath, Double Closet |
3rd | 5th Br | 2.81m x 2.72m | Window |
Bsmt | Rec | 3.36m x 3.26m | Window |
Bathroom Information
Floor | Description |
Lower | 1 x 2 piece |
Ground | 1 x 2 piece |
2nd | 1 x 4 piece |
3rd | 1 x 5 piece |
Listing Office: ROYAL LEPAGE IGNITE REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
