- Property Info
- WalkScore
- Mortgage Info
- Share
Spectacular 4+2 Bedrooms Detached Home In Great Family Neighbourhood. Professionally Finished Walkout Basement With 2 Beds, Kitchen & 4Pc Bath. $$$ Spent On Upgrades, Sep Living/Dining/Family! Home Features W/ Hardwood Flrs Thru Main, Oak Staircase & Porcelain Tile. Modern Kitchen With Quartz Counter, Backsplash, High End S/S Appliances & W/O To Large Deck. Master Bedroom W/ 5 Pc Ensuite & W/I Closet. Upgraded Light Fixtures Thru-Out & All Good Size Bedrms.
All Lght Fxtres, All Window Coverings, 2 Fridge, 2 Stove, B/I Dishwasher, Cac, Grg Dr Openers + Remotes, Washer & Dryer. Steps Away From Shopping, Hwys & Transit. This Is A Must See! *Pls View Vtour*
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $3,946 |
Maintenance | N/A |
Days On Our Website | 4 |
Basement | Fin W/O - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 28.24 x 111.18 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.87m x 3.34m | Hardwood Floor, Bay Window, Separate Rm |
Main | Dining | 3.35m x 3.34m | Hardwood Floor, Large Window, Separate Rm |
Main | Family | 5.48m x 3.65m | Hardwood Floor, Fireplace, W/O To Deck |
Main | Kitchen | 4.56m x 3.34m | Porcelain Floor, Quartz Counter, Eat-In Kitchen |
2nd | Master | 5.49m x 4.39m | Laminate, W/I Closet, 5 Pc Ensuite |
2nd | 2nd Br | 5.79m x 5.17m | Laminate, W/I Closet, Large Window |
2nd | 3rd Br | 3.99m x 3.04m | Laminate, Double Closet, Window |
2nd | 4th Br | 3.34m x 3.04m | Laminate, Double Closet, Window |
Bsmt | Living | 7.49m x 3.39m | Laminate, W/O To Yard, Combined W/Kitchen |
Bsmt | Br | 3.21m x 2.78m | Laminate, Window, Closet |
Bsmt | Br | 3.21m x 3.16m | Laminate, Window, Closet |
Bsmt | Kitchen | Measurements not available | Ceramic Floor, Combined W/Living, Quartz Counter |
Bathroom Information
Floor | Description |
Upper | 1 x 5 piece |
Upper | 1 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 4 piece |
Listing Office: ROYAL LEPAGE IGNITE REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
